La Grande, Oregon 97850
ZIP Code boundaries for 97850 in La Grande, OR
2011 Statistics for 97850
| ZIP: | 97850 |
| Name: | LA GRANDE |
| County: | UNION |
| Area: | 590 mi2 / 1528 km2 / 377636 acres / 1528238199 m2 |
| Coordinates: | 45.302593, -118.247925 |
| Residential Addresses: | 7814 |
| Multifamily Addresses: | 765 |
| Single family Addresses: | 6283 |
| Business Addresses: | 1005 |
| P.O. Boxes: | 766 |
2000 Census Data for La Grande, Oregon 97850
Gender & Ages
Total Population: 16464
| Male |
| Population: | 8005 |
| < year old: | 91 |
| Year old: | 110 |
| Age 2: | 87 |
| Age 3: | 141 |
| Age 4: | 115 |
| Age 5: | 137 |
| Age 6: | 89 |
| Age 7: | 119 |
| Age 8: | 87 |
| Age 9: | 104 |
| Age 10: | 100 |
| Age 11: | 150 |
| Age 12: | 100 |
| Age 13: | 95 |
| Age 14: | 104 |
| Age 15: | 79 |
| Age 16: | 153 |
| Age 17: | 180 |
| Age 18: | 182 |
| Age 19: | 166 |
| Age 20: | 150 |
| Age 21: | 206 |
| 22-24: |
523 |
| 25-29: |
462 |
| 30-34: |
414 |
| 35-39: |
461 |
| 40-44: |
533 |
| 45-49: |
630 |
| 50-54: |
560 |
| 55-59: |
343 |
| 60-61: |
158 |
| 62-64: |
210 |
| 65-66: |
105 |
| 67-69: |
144 |
| 70-74: |
220 |
| 75-79: |
207 |
| 80-84: |
181 |
| 85 & Up: | 109 |
| Female |
| Population: | 8459 |
| < year old: | 103 |
| Year old: | 70 |
| Age 2: | 104 |
| Age 3: | 118 |
| Age 4: | 114 |
| Age 5: | 47 |
| Age 6: | 123 |
| Age 7: | 114 |
| Age 8: | 126 |
| Age 9: | 123 |
| Age 10: | 62 |
| Age 11: | 78 |
| Age 12: | 113 |
| Age 13: | 108 |
| Age 14: | 117 |
| Age 15: | 111 |
| Age 16: | 138 |
| Age 17: | 109 |
| Age 18: | 185 |
| Age 19: | 228 |
| Age 20: | 224 |
| Age 21: | 200 |
| 22-24: |
403 |
| 25-29: |
478 |
| 30-34: |
458 |
| 35-39: |
488 |
| 40-44: |
631 |
| 45-49: |
638 |
| 50-54: |
553 |
| 55-59: |
390 |
| 60-61: |
155 |
| 62-64: |
149 |
| 65-66: |
116 |
| 67-69: |
196 |
| 70-74: |
275 |
| 75-79: |
253 |
| 80-84: |
293 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 10078
| Male: | 4737 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 56 |
| 10th: | 93 |
| 11th: | 140 |
| 12th, No Diploma: | 168 |
| Graduates: | 1365 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 828 |
| Associates: | 371 |
| Bachelors: | 611 |
| Doctorate: | 122 |
| Masters: | 272 |
| Female: | 5341 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 72 |
| 10th: | 138 |
| 11th: | 99 |
| 12th, No Diploma: | 174 |
| Graduates: | 1454 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 926 |
| Associates: | 265 |
| Bachelors: | 960 |
| Doctorate: | 53 |
| Masters: | 274 |
Veteran Status of Residents
| Total Males: | 5964 |
| Ages 18 to 64: |
| Total: | 4998 |
| Civilians: | 4978 |
| Non-Veteran Civilians: | 3918 |
| Veteran Civilians: | 1060 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 966 |
| Civilians: | 966 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 601 |
| Currently In Military: | |
| Total Females: | 6581 |
| Ages 18 to 64: |
| Total: | 5180 |
| Civilians: | 5180 |
| Non-Veteran Civilians: | 5046 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1401 |
| Civilians: | 1401 |
| Non-Veteran Civilians: | 1391 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 837 |
| 5 to 9: | 2597 |
| 10 to 14: | 2011 |
| 15 to 19: | 720 |
| 20 to 24: | 358 |
| 25 to 29: | 61 |
| 30 to 35: | 190 |
| 36 to 39: | 18 |
| 40 to 44: | 29 |
| 45 to 59: | 85 |
| 60 to 89: | 71 |
| > 89 Minutes: | 116 |
Housing
| Total: | 15804 |
| Own: | 10241 |
| Rent: | 5563 |
Economic Statistics of Residents
Total Households: 6650
| Males 16 & Up: |
| Employed Civilian: | 3945 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 4326 |
| Not In Labor Force: | 1971 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 7474 |
| Work At Home: | 381 |
| Doesn't Work At Home: | 7093 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 1059 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 41391 |
| Median Household Income: | 33621 |
| Per Capita Income: | 17217 |
| Females 16 & Up: |
| Employed Civilian: | 3610 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 3878 |
| Not In Labor Force: | 2950 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16464 |
| White: | 15397 |
| Black: | 94 |
| Asian: | 188 |
| Pacific Islander: | 125 |
| Native American: | 96 |
| Multiracial: | 267 |
| Other: | 297 |