Cove, Oregon 97824
ZIP Code boundaries for 97824 in Cove, OR
2011 Statistics for 97824
| ZIP: | 97824 |
| Name: | COVE |
| County: | UNION |
| Area: | 145 mi2 / 376 km2 / 92859 acres / 375788249 m2 |
| Coordinates: | 45.364246, -117.8292 |
| Residential Addresses: | 706 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 550 |
| Business Addresses: | 33 |
| P.O. Boxes: | 156 |
2000 Census Data for Cove, Oregon 97824
Gender & Ages
Total Population: 1503
| Male |
| Population: | 732 |
| < year old: | 9 |
| Year old: | 10 |
| Age 2: | 3 |
| Age 3: | 19 |
| Age 4: | 5 |
| Age 5: | 8 |
| Age 6: | 11 |
| Age 7: | 16 |
| Age 8: | 9 |
| Age 9: | 4 |
| Age 10: | 4 |
| Age 11: | 7 |
| Age 12: | 21 |
| Age 13: | 14 |
| Age 14: | 10 |
| Age 15: | 15 |
| Age 16: | 9 |
| Age 17: | 13 |
| Age 18: | 21 |
| Age 19: | 6 |
| Age 20: | 7 |
| Age 21: | 7 |
| 22-24: |
21 |
| 25-29: |
29 |
| 30-34: |
35 |
| 35-39: |
29 |
| 40-44: |
47 |
| 45-49: |
75 |
| 50-54: |
67 |
| 55-59: |
46 |
| 60-61: |
16 |
| 62-64: |
28 |
| 65-66: |
20 |
| 67-69: |
29 |
| 70-74: |
23 |
| 75-79: |
21 |
| 80-84: |
14 |
| 85 & Up: | 4 |
| Female |
| Population: | 771 |
| < year old: | 5 |
| Year old: | 3 |
| Age 2: | 10 |
| Age 3: | 15 |
| Age 4: | 12 |
| Age 5: | 5 |
| Age 6: | 13 |
| Age 7: | 18 |
| Age 8: | 11 |
| Age 9: | 10 |
| Age 10: | 9 |
| Age 11: | 10 |
| Age 12: | 11 |
| Age 13: | 16 |
| Age 14: | 6 |
| Age 15: | 15 |
| Age 16: | 4 |
| Age 17: | 17 |
| Age 18: | 5 |
| Age 19: | 11 |
| Age 20: | 5 |
| Age 21: | 7 |
| 22-24: |
8 |
| 25-29: |
30 |
| 30-34: |
24 |
| 35-39: |
46 |
| 40-44: |
84 |
| 45-49: |
76 |
| 50-54: |
60 |
| 55-59: |
64 |
| 60-61: |
14 |
| 62-64: |
20 |
| 65-66: |
17 |
| 67-69: |
21 |
| 70-74: |
27 |
| 75-79: |
28 |
| 80-84: |
16 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 1028
| Male: | 483 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 3 |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 9 |
| Graduates: | 143 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 83 |
| Associates: | 38 |
| Bachelors: | 83 |
| Doctorate: | 10 |
| Masters: | 33 |
| Female: | 545 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 19 |
| 10th: | 18 |
| 11th: | 7 |
| 12th, No Diploma: | 10 |
| Graduates: | 162 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 101 |
| Associates: | 22 |
| Bachelors: | 107 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 545 |
| Ages 18 to 64: |
| Total: | 434 |
| Civilians: | 432 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 105 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Total Females: | 581 |
| Ages 18 to 64: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 54 |
| 10 to 14: | 31 |
| 15 to 19: | 103 |
| 20 to 24: | 189 |
| 25 to 29: | 52 |
| 30 to 35: | 89 |
| 36 to 39: | 3 |
| 40 to 44: | 6 |
| 45 to 59: | 4 |
| 60 to 89: | 9 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1503 |
| Own: | 1238 |
| Rent: | 265 |
Economic Statistics of Residents
Total Households: 559
| Males 16 & Up: |
| Employed Civilian: | 374 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 391 |
| Not In Labor Force: | 176 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 689 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 619 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 55 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 46806 |
| Median Household Income: | 41302 |
| Per Capita Income: | 18924 |
| Females 16 & Up: |
| Employed Civilian: | 320 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 336 |
| Not In Labor Force: | 266 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1503 |
| White: | 1444 |
| Black: | |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 14 |
| Other: | 24 |